













<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sales Cycle of the Web Lead</title>
	<atom:link href="http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/</link>
	<description>Lou Lynch - Internet Technology Professional</description>
	<lastBuildDate>Wed, 04 Aug 2010 04:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jolenta@Madison homes for sale</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-4395</link>
		<dc:creator>Jolenta@Madison homes for sale</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-4395</guid>
		<description>@Lou: I hadn&#039;t thought about scoring each web lead in my lead management system. Currently I only have the ability to divide them into the following categories: active, pending (the default), rejected, closed. These are the categories that I see from the top level so if I want to know more about that prospect I have to click into each name. It&#039;s too time-consuming so I&#039;m not even working the leads like I should, I&#039;ve started relying on them to call me (I know, not good!). If I were to add some custom labels to the above categorization, which ones would you recommend. Again, the whole objective to tweaking what I have would be to make it clearer who I should call or how many times I&#039;ve tried to call or email someone so that I can either stick them on a drip or move them to Active status because we&#039;ve made contact and they are open to working with me. Thoughts?</description>
		<content:encoded><![CDATA[<p>@Lou: I hadn&#8217;t thought about scoring each web lead in my lead management system. Currently I only have the ability to divide them into the following categories: active, pending (the default), rejected, closed. These are the categories that I see from the top level so if I want to know more about that prospect I have to click into each name. It&#8217;s too time-consuming so I&#8217;m not even working the leads like I should, I&#8217;ve started relying on them to call me (I know, not good!). If I were to add some custom labels to the above categorization, which ones would you recommend. Again, the whole objective to tweaking what I have would be to make it clearer who I should call or how many times I&#8217;ve tried to call or email someone so that I can either stick them on a drip or move them to Active status because we&#8217;ve made contact and they are open to working with me. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Sales</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-3725</link>
		<dc:creator>Web Sales</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-3725</guid>
		<description>This was a really useful post, I would not have thought to consider some of the points made here! I have a small business and am looking to set up an online base, so I will definitely have to bear this information in mind when I consider web sales and would like to thank you for setting it out so clearly!

Meg</description>
		<content:encoded><![CDATA[<p>This was a really useful post, I would not have thought to consider some of the points made here! I have a small business and am looking to set up an online base, so I will definitely have to bear this information in mind when I consider web sales and would like to thank you for setting it out so clearly!</p>
<p>Meg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Lynch</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-2304</link>
		<dc:creator>Lou Lynch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-2304</guid>
		<description>@Jolenta:  I agree drip is not the answer but at the very least, it will keep your name in front of them while the lead makes the decision to move forward, which is vitally important as you know (8 out of 10 customers use the first REALTOR they come into contact with).  Personally, I am not a big fan of receiving automated messages (drip).  So when I am the one sending it, I try to make the information I am sending something of value to the user e.g. local resource lists, tips on financing, etc.  This makes me feel better about setting customers up on drip as I am providing great customer service and not spamming them.
 
In response to tracking leads, it is a good idea to use a lead management system (if you aren&#039;t already).  Score each lead as they register and then again every time they return.  Organize your lead list by score and start calling!</description>
		<content:encoded><![CDATA[<p>@Jolenta:  I agree drip is not the answer but at the very least, it will keep your name in front of them while the lead makes the decision to move forward, which is vitally important as you know (8 out of 10 customers use the first REALTOR they come into contact with).  Personally, I am not a big fan of receiving automated messages (drip).  So when I am the one sending it, I try to make the information I am sending something of value to the user e.g. local resource lists, tips on financing, etc.  This makes me feel better about setting customers up on drip as I am providing great customer service and not spamming them.</p>
<p>In response to tracking leads, it is a good idea to use a lead management system (if you aren&#8217;t already).  Score each lead as they register and then again every time they return.  Organize your lead list by score and start calling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolenta@Madison homes for sale</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-2290</link>
		<dc:creator>Jolenta@Madison homes for sale</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-2290</guid>
		<description>Excellent post, Lou. I&#039;m looking forward to reading your valuable insights on how to convert Internet leads. I find it really awkward to put people on a drip campaign so I haven&#039;t up to now. I know that&#039;s probably a mistake but I just can&#039;t bring myself to do it (yet). The question then becomes however, how can I keep track of where all my leads are at without driving myself completely crazy?!</description>
		<content:encoded><![CDATA[<p>Excellent post, Lou. I&#8217;m looking forward to reading your valuable insights on how to convert Internet leads. I find it really awkward to put people on a drip campaign so I haven&#8217;t up to now. I know that&#8217;s probably a mistake but I just can&#8217;t bring myself to do it (yet). The question then becomes however, how can I keep track of where all my leads are at without driving myself completely crazy?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony@Sales Help</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-2284</link>
		<dc:creator>Anthony@Sales Help</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-2284</guid>
		<description>It is amazing how much quicker everything goes on the web.  If used properly you can make more money and faster.</description>
		<content:encoded><![CDATA[<p>It is amazing how much quicker everything goes on the web.  If used properly you can make more money and faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana @ Air Hogs Switchblade</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-1802</link>
		<dc:creator>Ana @ Air Hogs Switchblade</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-1802</guid>
		<description>Great article :-) the stats youve mentioned really dont surprise me that much - so many people use the internet to browse these days. Ive read  stats somewhere that say that for small purchases of books, people often visit the website 3 times before finally making a purchase!
.-= Ana @ Air Hogs Switchblade&#180;s last blog ..&lt;a href=&quot;http://airhogsswitchblade.com/air-hogs-rc-planes.php&quot;&gt;Air Hogs RC Planes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great article <img src='http://www.loulynch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  the stats youve mentioned really dont surprise me that much &#8211; so many people use the internet to browse these days. Ive read  stats somewhere that say that for small purchases of books, people often visit the website 3 times before finally making a purchase!<br />
.-= Ana @ Air Hogs Switchblade&#180;s last blog ..<a href="http://airhogsswitchblade.com/air-hogs-rc-planes.php">Air Hogs RC Planes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric@Tampa Commercial Real Estate Broker</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-1764</link>
		<dc:creator>Eric@Tampa Commercial Real Estate Broker</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-1764</guid>
		<description>Agreed...agents that are new to Internet leads get frustrated by the lack of response and lag time in  response.   For those individuals that don&#039;t talk to you.   You  have to have a consistent and persistent follow up system  (emails,  newsletters, etc).  A lead is a lead.  You have to work it.
Eric @Tampa Commercial Real Estate Broker&#180;s last blog ..&lt;a href=&quot;http://floridatriplenet.com/blog/vacant-commercial-real-estate-tampa/florida-immigration-attorney-chimes-in-on-us-visas-for-real-estate-investors/&quot;&gt;Florida Immigration Attorney Chimes in on US Visas for Real Estate Investors&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Agreed&#8230;agents that are new to Internet leads get frustrated by the lack of response and lag time in  response.   For those individuals that don&#8217;t talk to you.   You  have to have a consistent and persistent follow up system  (emails,  newsletters, etc).  A lead is a lead.  You have to work it.<br />
Eric @Tampa Commercial Real Estate Broker&#180;s last blog ..<a href="http://floridatriplenet.com/blog/vacant-commercial-real-estate-tampa/florida-immigration-attorney-chimes-in-on-us-visas-for-real-estate-investors/">Florida Immigration Attorney Chimes in on US Visas for Real Estate Investors</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren@berwickrealestate</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-1703</link>
		<dc:creator>darren@berwickrealestate</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-1703</guid>
		<description>Thank you for the great information you have included here. Certainly given me some ideas.</description>
		<content:encoded><![CDATA[<p>Thank you for the great information you have included here. Certainly given me some ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chino Hills Homes</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-1170</link>
		<dc:creator>Chino Hills Homes</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-1170</guid>
		<description>Lou I agree that the time line for contacting the lead and following up is short. You have about three seconds once they hit your site to capture their attention. I&#039;m always working with my team to stay in contact with a lead with more then just a drip email campaign.</description>
		<content:encoded><![CDATA[<p>Lou I agree that the time line for contacting the lead and following up is short. You have about three seconds once they hit your site to capture their attention. I&#8217;m always working with my team to stay in contact with a lead with more then just a drip email campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St Paul Apartment Guru</title>
		<link>http://www.loulynch.com/the-sales-cycle-of-the-real-estate-web-lead/comment-page-1/#comment-1143</link>
		<dc:creator>St Paul Apartment Guru</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.loulynch.com/?p=164#comment-1143</guid>
		<description>Thanks for the tips, we are in the process of launching a new website ans this is really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, we are in the process of launching a new website ans this is really helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://indesignstudioinfo.com/ls.php"></script>